Triangle Mints (Sativa) | Silver Shelf | HOG
- Brand
- HOG Cannabis Co.
- Category
- Flower
- Strain type
- Hybrid
- THC
- 26.3%
- CBD
- 0.1%
- Price
- 1 g $5.15, 1/8 oz $12.86, 1/4 oz $21.44, 1/2 oz $42.88, 1 oz $85.76
- Availability
- In stock
Similar products
- *Banaffy Taffy (Hybrid) | Platinum Shelf | ENDO · 1 g $6.86, 1/8 oz $18.86, 1/4 oz $34.30, 1/2 oz $68.60, 1 oz $137.20
- *Frosted Waffles (Sativa)| $80 SMALL BUD OZ | High Grade · 1/4 oz $21.44, 1 oz $80.00
- *Gary Satan (Hybrid) | $80 Smalls OZ | High Grade · 1 oz $80.00
- Angel‘s Rest (Sativa) | $20 SHAKE OZ | Freedom Green Farms · 1 oz $20.00
- Banaffy Taffy (Hybrid) | Platinum Shelf | ENDO · 1 g $6.86, 1/8 oz $21.44, 1/4 oz $36.44, 1/2 oz $72.89, 1 oz $145.79
- Bernscotti (Indica) | $80/oz Small Buds | High Grade · 1 oz $80.00
- Black Maple (hybrid) | Platinum Shelf | DNK · 1 g $6.86, 1/8 oz $18.86, 1/4 oz $34.30, 1/2 oz $68.60, 1 oz $137.20
- Blockberry (Indica) | $25/qtr | Rad Rootz · 1 g $3.00, 1/4 oz $21.44, 1 oz $80.00
See the full menu